| Size | LI | Speed Rating | EPREL Codes3 | RR | WG | NG Db | M+S | Traction | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|
| 295/80R22.5 | 152/148 | M | 1192741 | C | C | 73 | |||
| 295/80R22.5 | 154/149 | M | 1205130 | C | C | 73 | |||
| 315/70R22.5 | 154/150 | L | 1192744 | C | C | 73 | |||
| 315/70R22.5 | 156/150 | L | 1192747 | C | C | 73 | |||
| 315/80R22.5 | 156/150 | L | 1192750 | C | C | 73 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.