| Size | LI/SS | Inflation Pressure (kPa) | Type | Rim Rec. | Rim Alt. | S. W. (mm) | O. D. (mm) | StaticLoader Radius (mm) | R. C. (mm) | Tread Depth (mm) | Performance Enhancements |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 280/80R20 | 133A8 | 400 | TL | W9 | - | 282 | 956 | 437 | 2699 | 20 | - |
| 340/80R18 | 143A8 | 400 | TL | 11 | - | 343 | 1001 | 451 | 3003 | 24 | - |
| 340/80R20 | 144A8 | 400 | TL | 11 | - | 343 | 1052 | 475 | 3156 | 24 | - |
| 400/70R18 | 147A8 | 400 | TL | 13 | - | 404 | 1017 | 455 | 3051 | 28 | - |
| 400/70R20 | 149A8 | 400 | TL | 13 | - | 404 | 1068 | 481 | 3205 | 28 | - |
| 440/80R24 | 161A8 | 400 | TL | DW14L | - | 441 | 1314 | 590 | 3943 | 31 | - |
| 460/70R24 | 159A8 | 400 | TL | DW15L | - | 455 | 1254 | 564 | 3766 | 32 | - |
| 500/70R24IND | 164A8 | 400 | TL | DW16L | - | 503 | 1310 | 588 | 3930 | 35 | - |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.