| Size | LI/SS | Inflation Pressure (kPa) | Type | Rim Rec. | Rim Alt. | S. W. (mm) | O. D. (mm) | StaticLoader Radius (mm) | R. C. (mm) | Tread Depth (mm) | Performance Enhancements |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.5/75R15.3IMP | 123A8 | 450 | TL | 9 | - | 265 | 760 | 827 | 2280 | 24 | - |
| 11.2R24 | 119A8 | 210 | TL | W10 | - | 284 | 1095 | 503 | 3285 | 35 | - |
| 11.2R28 | 116A8 | 160 | TL | W10 | - | 284 | 1200 | 553 | 3600 | 35 | - |
| 12.0/80R15.3IMP | 129/141A8 | 400 | TL | 9 | - | 296 | 885 | 405/387 | 2655 | 30 | - |
| 12.4R24 | 119A8 | 160 | TL | W11 | - | 284 | 1145 | 516 | 3435 | 37 | - |
| 13.6R24 | 124A8 | 210 | TL | W12 | - | 345 | 1190 | 549 | 3630 | 38 | - |
| 14.9R24 | 130A8 | 210 | TL | W13 | - | 378 | 1245 | 563 | 3735 | 39 | - |
| 14.9R26 | 132A8 | 210 | TL | W13 | - | 378 | 1316 | 598 | 3950 | 39 | - |
| 14.9R28 | 133A8 | 210 | TL | W13 | - | 378 | 1350 | 615 | 4050 | 39 | - |
| 14.9R30 | 134A8 | 210 | TL | W13 | - | 378 | 1400 | 649 | 4254 | 39 | - |
| 15R24CHO | 148A8 | 330 | TL | DW14L | - | 410 | 1330 | 603 | 3998 | 35 | - |
| 16.9R28 | 140A8 | 210 | TL | W15L | - | 429 | 1420 | 652 | 4260 | 40 | - |
| 16.9R30 | 137A8 | 160 | TL | W15L | - | 429 | 1475 | 678 | 4425 | 40 | - |
| 16.9R34 | 143A8 | 210 | TL | W15L | - | 429 | 1575 | 734 | 4761 | 40 | - |
| 18.4R30 | 142A8 | 160 | TL | W16L | - | 467 | 1545 | 710 | 4635 | 43 | - |
| 18.4R30/1 | 149A8 | 240 | TL | W16L | - | 467 | 1545 | 710 | 4635 | 43 | - |
| 18.4R34 | 144A8 | 160 | TL | W16L | - | 467 | 1645 | 760 | 4935 | 43 | - |
| 18.4R34/1 | 149A8 | 210 | TL | W16L | - | 467 | 1645 | 760 | 4935 | 43 | - |
| 18.4R34CHO | 162A8 | 400 | TL | W16L | - | 467 | 1645 | 760 | 4935 | 43 | - |
| 18.4R38 | 151A8 | 210 | TL | W16L | - | 467 | 1750 | 808 | 5250 | 43 | - |
| 20.8R38 | 153A8 | 160 | TL | W18L | - | 528 | 1835 | 827 | 5505 | 44 | - |
| 20.8R38/1 | 157A8 | 210 | TL | W18L | - | 528 | 1835 | 827 | 5505 | 44 | - |
| 265/70R15.3IMP | 123A8 | 450 | TL | 9 | - | 265 | 760 | 348 | 2280 | 24 | - |
| 265/70R15.3IMP/1 | 124A8 | 280 | TL | 9 | - | 265 | 760 | 333 | 2280 | 24 | - |
| 265/70R15.3IMP/2 | 123A8 | 320 | TL | 9 | - | 290 | 795 | 358 | 2385 | 24 | - |
| 295/70R15.3IMP | 123A8 | 320 | TL | 9 | - | 290 | 795 | 358 | 2385 | 24 | - |
| 300/70R15.3 | 124A8 | 320 | TL | 9 | - | 290 | 795 | 358 | 2385 | 24 | - |
| 300/80R15.3IMP | 129A8/141A8 | 400 | TL | 9 | - | 296 | 885 | 405/387 | 2655 | 30 | - |
| 300/80R15.3IMP/1 | 135A8 | 280 | TL | 9 | - | 296 | 885 | 382 | 2655 | 30 | - |
| 9.5R24 | 112A8 | 210 | TL | W8 | - | 241 | 1040 | 479 | 3127 | 33 | - |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.